Speed Dating Free In 33614 Age 21+
Posted By admin On 18/05/22GaHe Speed Dating 2. Speed Dating 2 is the next installment in GaHe.com’s speed dating series. To play the game, you’ll enter your name, age, and gender, and then use the keyboard to choose your opening lines and topics of conversation. Speed Dating 2 has an 84% rating among users, so we think you’ll enjoy it, too. 100 Free Denmark Dating Sites – 100% Free Online Dating in Denmark, WI. PC lahore for date – Lahore Forum.
COVID-19 pandemic in the United Kingdom | |
---|---|
COVID-19 cases by UK local authority, as of 20 January 2021.[needs update] | |
COVID-19 deaths by UK local authority, as of 20 January 2021.[needs update] | |
Clockwise, from top-left:
| |
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Location | United Kingdom |
First outbreak | Wuhan, China |
Index case | York, North Yorkshire |
Arrival date | 31 January 2020 (1 year, 10 months, 3 weeks and 3 days ago)[1] |
Date | As of 20 December 2021 |
Confirmed cases | |
Hospitalised cases |
|
Ventilator cases | 879 (active)[2] |
| |
Fatality rate | 2.88% |
Vaccinations |
|
Government website | |
UK Government[nb 3] Scottish Government Welsh Government Northern Ireland Department of Health |
The COVID-19 pandemic in the United Kingdom is part of the worldwide pandemic of coronavirus disease 2019 (COVID-19). The virus reached the UK in late January 2020. As of 20 December 2021, there had been 11.4 million confirmed cases – the most in Europe and fourth-highest worldwide. By that date there had been 147,832[3] deaths among people who had recently tested positive – the world's seventh-highest death toll and 28th-highest death rate by population.[7][8] This is Europe's second-highest death toll after Russia, and 20th-highest death rate.[8] Since early 2021, the UK has had one of the world's highest testing rates.[9][10] There has been some disparity between the outbreak's severity in England, Scotland, Wales and Northern Ireland – health-care in the UK is devolved, each constituent country having its own publicly-funded healthcare system run by devolved governments.[11][12][13]
The country's response at first included a public information campaign and certain expansions to government powers, but was otherwise relatively slow in implementing restrictions.[14] On 23 March 2020, the government responded to the widening outbreak with a stay-at-home order banning all non-essential travel and social contact, and shut schools, businesses and gathering places. Those with symptoms, and their households, were told to self-isolate, while those considered at highest risk were told to shield.[15][16][17][18] Police were empowered to enforce the measures, and all four governments given emergency powers[19] not used since the Second World War.[20][21] The health services established temporary critical care hospitals, but initially faced shortages of protective gear. Restrictions were gradually lifted during the summer after the peak of the outbreak. As the infection rate (or positivity rate) rose again in autumn 2020, regional restrictions were reintroduced in some areas and in each of the four countries.
In late 2020, a more infectious variant of the virus emerged in the UK, causing another rise in the infection rate during winter that was deadlier than the first,[22][23] and prompting another UK-wide lockdown. The country's vaccination programme was the first to start in December 2020 and was in early 2021 one of the world's fastest.[24][25] As restrictions were lifted from April 2021, the more transmissible Delta variant arrived in the UK and drove another wave of infections in mid-2021, which delayed the lifting of the last restrictions until July. Daily cases rose into the autumn,[26] but deaths and hospitalisations were lower than previous waves because of high vaccination rates.[27] In late 2021, the Omicron variant arrived in the UK and drove another rise in cases.[28]Proof of vaccination or non-infection became mandatory to enter most indoor venues.[29]
As well as the major strain on the UK's healthcare service and a substantial fall in life expectancy, the pandemic has had a severe impact on the UK's economy, caused major disruptions to education and had far-reaching impacts on society.
History
Background
On 12 January 2020, the World Health Organization (WHO) confirmed that a novel coronavirus was the cause of a respiratory illness in a cluster of people in Wuhan City, Hubei, China, which was reported to the WHO on 31 December 2019.[30][31] The case fatality ratio for COVID-19 has been much lower than SARS of 2003,[32][33] but the transmission has been significantly greater, with a significant total death toll.[34][32]
Genetic sequencing has traced most COVID-19 cases in the United Kingdom to imported cases from Italy, France, and Spain, rather than directly from China.[35]
First wave
Date | Deaths (rise) | |||
---|---|---|---|---|
2020-01-31 | 2(n.a.) | |||
⋮ | 2(=) | |||
2020-02-06 | 3(+1) | |||
⋮ | 3(=) | |||
2020-02-09 | 4(+1) | |||
2020-02-10 | 8(+4) | |||
⋮ | 8(=) | |||
2020-02-13 | 9(+1) | |||
⋮ | 9(=) | |||
2020-02-24 | 13(+4) | |||
⋮ | 13(=) | |||
2020-02-28 | 19(+6) | |||
2020-02-29 | 23(+4) | |||
2020-03-01 | 35(+12) | |||
2020-03-02 | 40(+5) | |||
2020-03-03 | 51(+11) | |||
2020-03-04 | 85(+34) | |||
2020-03-05 | 114(+29) | 1(n.a.) | ||
2020-03-06 | 160(+46) | 2(+1) | ||
2020-03-07 | 206(+46) | 2(=) | ||
2020-03-08 | 271(+65) | 3(+1) | ||
2020-03-09 | | 321(+50) | 7(+4) | |
2020-03-10 | 373(+52) | 7(=) | ||
2020-03-11 | | 456(+83) | 9(+2) | |
2020-03-12 | 590(+134) | 10(+1) | ||
2020-03-13 | | 797(+207) | 28(+18) | |
2020-03-14 | 1,061(+264) | 43(+15) | ||
2020-03-15 | | 1,391(+330) | 65(+22) | |
2020-03-16 | 1,543(+152) | 81(+16) | ||
2020-03-17 | | 1,950(+407) | 115(+34) | |
2020-03-18 | 2,626(+676) | 158(+43) | ||
2020-03-19 | | 3,269(+643) | 194(+36) | |
2020-03-20 | | 3,983(+714) | 250(+56) | |
2020-03-21 | | 5,018(+1,035) | 285(+35) | |
2020-03-22 | | 5,683(+665) | 359(+74) | |
2020-03-23 | | 6,650(+967) | 508(+149) | |
2020-03-24 | | 8,077(+1,427) | 694(+186)[i] | |
2020-03-25 | | 9,529(+1,452) | 877(+183) | |
2020-03-26 | | 11,658(+2,129) | 1,161(+284) | |
2020-03-27 | | 14,548(+2,890)[ii] | 1,455(+294) | |
2020-03-28 | | 17,104(+2,556) | 1,669(+214) | |
2020-03-29 | | 19,606(+2,502) | 2,043(+374) | |
2020-03-30 | | 22,271(+2,665) | 2,425(+382) | |
2020-03-31 | | 25,521(+3,250) | 3,095(+670) | |
2020-04-01 | | 30,088(+4,567) | 3,747(+652) | |
2020-04-02 | | 34,610(+4,522) | 4,461(+714) | |
2020-04-03 | | 39,282(+4,672) | 5,221(+760) | |
2020-04-04 | | 43,282(+4,000) | 5,865(+644) | |
2020-04-05 | | 49,481(+6,199) | 6,433(+568) | |
2020-04-06 | | 53,624(+4,143) | 7,471(+1,038) | |
2020-04-07 | | 57,512(+3,888) | 8,505(+1,034) | |
2020-04-08 | | 63,377(+5,865) | 9,608(+1,103) | |
2020-04-09 | | 68,052(+4,675) | 10,760(+1,152) | |
2020-04-10 | | 73,758(+5,706) | 11,599(+839) | |
2020-04-11 | | 78,991(+5,233) | 12,285(+686) | |
2020-04-12 | | 84,279(+5,288) | 13,029(+744) | |
2020-04-13 | | 88,621(+4,342) | 14,073(+1,044) | |
2020-04-14 | | 93,873(+5,252) | 14,915(+842) | |
2020-04-15 | | 98,476(+4,603) | 15,944(+1,029) | |
2020-04-16 | | 103,093(+4,617) | 16,879(+935) | |
2020-04-17 | | 108,692(+5,599) | 17,994(+1,115) | |
2020-04-18 | | 114,217(+5,525) | 18,492(+498) | |
2020-04-19 | | 120,067(+5,850) | 19,051(+559) | |
2020-04-20 | | 124,743(+4,676) | 20,223(+1,172) | |
2020-04-21 | | 129,044(+4,301) | 21,060(+837) | |
2020-04-22 | | 133,495(+4,451) | 21,787(+727) | |
2020-04-23 | | 138,078(+4,583) | 22,792(+1,005) | |
2020-04-24 | | 143,464(+5,386) | 23,635(+843) | |
2020-04-25 | | 148,377(+4,913) | 24,055(+420) | |
2020-04-26 | | 152,840(+4,463) | 24,393(+338) | |
2020-04-27 | | 157,149(+4,309) | 25,302(+909) | |
2020-04-28 | | 161,145(+3,996) | 26,097(+795)[iii] | |
2020-04-29 | | 165,221(+4,076) | 26,771(+674) | |
2020-04-30 | | 171,253(+6,032) | 27,510(+739) | |
2020-05-01 | | 177,454(+6,201) | 28,131(+621) | |
2020-05-02 | | 182,260(+4,806) | 28,446(+315) | |
2020-05-03 | | 186,599(+4,339) | 28,734(+288) | |
2020-05-04 | | 190,584(+3,985) | 29,427(+693) | |
2020-05-05 | | 194,990(+4,406) | 30,076(+649) | |
2020-05-06 | | 201,101(+6,111) | 30,615(+539) | |
2020-05-07 | | 206,715(+5,614) | 31,241(+626) | |
2020-05-08 | | 211,364(+4,649) | 31,587(+346) | |
2020-05-09 | | 215,260(+3,896) | 31,855(+268) | |
2020-05-10 | | 219,183(+3,923) | 32,065(+210) | |
2020-05-11 | | 223,060(+3,877) | 32,692(+627) | |
2020-05-12 | | 226,463(+3,403) | 33,186(+494) | |
2020-05-13 | | 229,705(+3,242) | 33,614(+428) | |
2020-05-14 | | 233,151(+3,446) | 33,998(+384) | |
2020-05-15 | | 236,711(+3,560) | 34,466(+468) | |
2020-05-16 | | 240,161(+3,450) | 34,636(+170) | |
2020-05-17 | | 243,695(+3,534) | 34,796(+160) | |
2020-05-18 | | 246,406(+2,711)[iv] | 35,341(+545) | |
2020-05-19 | | 248,818(+2,412) | 35,704(+363) | |
2020-05-20 | | 248,293[v] | 36,042(+338) | |
2020-05-21 | | 250,908(+2,615) | 36,393(+351) | |
2020-05-22 | | 254,195(+3,287) | 36,675(+282) | |
2020-05-23 | | 257,154(+2,959) | 37,116(+441) | |
2020-05-24 | | 259,559(+2,405) | 37,237(+121) | |
2020-05-25 | | 261,184(+1,625) | 37,373(+136) | |
2020-05-26 | | 263,188(+2,004) | 37,807(+434) | |
2020-05-27 | | 267,240(+4,052) | 38,220(+413) | |
2020-05-28 | | 269,127(+1,887) | 38,593(+373) | |
2020-05-29 | | 271,222(+2,095) | 38,819(+226) | |
2020-05-30 | | 272,826(+1,604) | 38,934(+115) | |
2020-05-31 | | 274,762(+1,936) | 39,045(+111)[vi] | |
2020-06-01 | | 276,332(+1,570) | 39,369(+324) | |
2020-06-02 | | 277,985(+1,653) | 39,728(+359) | |
2020-06-03 | | 279,856(+1,871) | 39,904(+176) | |
2020-06-04 | | 281,661(+1,805) | 40,261(+357) | |
2020-06-05 | | 283,311(+1,650) | 40,465(+204) | |
2020-06-06 | | 284,868(+1,557) | 40,542(+77) | |
2020-06-07 | | 286,194(+1,326) | 40,597(+55) | |
2020-06-08 | | 287,399(+1,205) | 40,883(+286) | |
2020-06-09 | | 289,140(+1,741) | 41,128(+245) | |
2020-06-10 | | 290,143(+1,003) | 41,279(+151) | |
2020-06-11 | | 291,409(+1,266) | 41,481(+202) | |
2020-06-12 | | 292,950(+1,541) | 41,662(+181) | |
2020-06-13 | | 294,375(+1,425) | 41,698(+36) | |
2020-06-14 | | 295,889(+1,514) | 41,736(+38) | |
2020-06-15 | | 296,857(+968) | 41,969(+233) | |
2020-06-16 | | 298,136(+1,279) | 42,153(+184) | |
2020-06-17 | | 299,251(+1,115) | 42,288(+135) | |
2020-06-18 | | 300,469(+1,218) | 42,461(+173) | |
2020-06-19 | | 301,815(+1,346) | 42,589(+128) | |
2020-06-20 | | 303,110(+1,295) | 42,632(+43) | |
2020-06-21 | | 304,331(+1,221) | 42,647(+15) | |
2020-06-22 | | 305,289(+958) | 42,927(+280) | |
2020-06-23 | | 306,210(+921) | 43,081(+154) | |
2020-06-24 | | 306,862(+652) | 43,230(+149) | |
2020-06-25 | | 307,980(+1,118) | 43,414(+184) | |
2020-06-26 | | 309,360(+1,380) | 43,514(+100) | |
2020-06-27 | | 310,250(+890) | 43,550(+36) | |
2020-06-28 | | 311,151(+901) | 43,575(+25) | |
2020-06-29 | | 311,965(+814) | 43,730(+155) | |
2020-06-30 | | 312,654(+689) | 43,906(+176) | |
2020-07-01 | | 313,483(+829) | 43,995(+89) | |
2020-07-02 | | 283,757[vii] | 44,131(+136) | |
2020-07-03 | | 284,276(+519) | 44,198(+67) | |
2020-07-04 | | 284,900(+624) | 44,220(+22) | |
2020-07-05 | | 285,416(+516) | 44,236(+16) | |
2020-07-06 | | 285,768(+352) | 44,391(+155) | |
2020-07-07 | | 286,349(+581) | 44,517(+126) | |
2020-07-08 | | 286,979(+630) | 44,602(+85) | |
2020-07-09 | | 287,621(+642) | 44,650(+48) | |
2020-07-10 | | 288,133(+512) | 44,798(+148) | |
2020-07-11 | | 288,953(+820) | 44,819(+21) | |
2020-07-12 | | 289,603(+650) | 44,830(+11) | |
2020-07-13 | | 290,133(+530) | 44,968(+138) | |
2020-07-14 | | 291,373(+1,240)[viii] | 45,053(+85) | |
2020-07-15 | | 291,911(+538) | 45,119(+66) | |
2020-07-16 | | 292,552(+641) | 45,233(+114)[ix] | |
2020-07-17 | | 293,239(+687) | 45,273(+40) | |
2020-07-18 | | 294,066(+827) | 45,301(+28) | |
2020-07-19 | | 294,792(+726) | 45,312(+11) | |
2020-07-20 | | 295,372(+580) | 45,422(+110) | |
2020-07-21 | | 295,817(+445) | 45,501(+79) | |
2020-07-22 | | 296,377(+560) | 45,554(+53) | |
2020-07-23 | | 297,146(+769) | 45,677(+123) | |
2020-07-24 | | 297,914(+768) | 45,738(+61) | |
2020-07-25 | | 298,681(+767) | 45,752(+14) | |
2020-07-26 | | 299,426(+745) | 45,759(+7) | |
2020-07-27 | | 300,111(+685) | 45,878(+119) | |
2020-07-28 | | 300,692(+581) | 45,961(+83) | |
2020-07-29 | | 301,455(+763) | 45,999(+38) | |
2020-07-30 | | 302,301(+846) | 46,054(+55) | |
2020-07-31 | | 303,181(+880) | 46,119(+65) | |
2020-08-01 | | 303,952(+771) | 46,193(+74) | |
2020-08-02 | | 304,695(+743) | 46,201(+8) | |
2020-08-03 | | 305,623(+928) | 46,210(+9) | |
2020-08-04 | | 306,293(+670) | 46,299(+89) | |
2020-08-05 | | 307,184(+891) | 46,364(+65) | |
2020-08-06 | | 308,134(+950) | 46,413(+49) | |
2020-08-07 | | 309,005(+871) | 46,511(+98) | |
2020-08-08 | | 309,763(+758) | 46,566(+55) | |
2020-08-09 | | 310,825(+1,062) | 46,574(+8) | |
2020-08-10 | | 311,641(+816) | 46,526 | |
2020-08-11 | | 312,789(+1,148) | 46,526(=) | |
2020-08-12 | | 313,798(+1,009) | 41,329[x] | |
2020-08-13 | | 314,927(+1,129) | 41,329(=) | |
2020-08-14 | | 316,367(+1,440) | 41,357(+28) | |
2020-08-15 | | 317,444(+1,077) | 41,361(+4) | |
2020-08-16 | | 318,484(+1,040) | 41,366(+5) | |
2020-08-17 | | 319,197(+713) | 41,369(+3) | |
2020-08-18 | | 320,286(+1,089) | 41,381(+12) | |
2020-08-19 | | 321,098(+812) | 41,397(+16) | |
2020-08-20 | | 322,280(+1,182) | 41,403(+6) | |
2020-08-21 | | 323,313(+1,033) | 41,405(+2) | |
2020-08-22 | | 324,601(+1,288) | 41,423(+18) | |
2020-08-23 | | 325,642(+1,041) | 41,429(+6) | |
2020-08-24 | | 326,614(+972) | 41,433(+4) | |
2020-08-25 | | 327,798(+1,184) | 41,449(+16) | |
2020-08-26 | | 328,846(+1,048) | 41,465(+16) | |
2020-08-27 | | 330,368(+1,522) | 41,477(+12) | |
2020-08-28 | | 331,644(+1,276) | 41,486(+9) | |
2020-08-29 | | 332,752(+1,108) | 41,498(+12) | |
2020-08-30 | | 334,467(+1,715) | 41,499(+1) | |
2020-08-31 | | 335,873(+1,406) | 41,501(+2) | |
2020-09-01 | | 337,168(+1,295) | 41,504(+3) | |
2020-09-02 | | 338,676(+1,508) | 41,514(+10) | |
2020-09-03 | | 340,411(+1,735) | 41,527(+13) | |
2020-09-04 | | 342,351(+1,940) | 41,537(+10) | |
2020-09-05 | | 344,164(+1,813) | 41,549(+12) | |
2020-09-06 | | 347,152(+2,988) | 41,551(+2) | |
2020-09-07 | | 350,100(+2,948) | 41,554(+3) | |
2020-09-08 | | 352,520(+2,420) | 41,584(+30) | |
2020-09-09 | | 355,219(+2,699) | 41,594(+10) | |
2020-09-10 | | 358,138(+2,919) | 41,608(+14) | |
2020-09-11 | | 361,677(+3,539) | 41,614(+6) | |
2020-09-12 | | 365,174(+3,497) | 41,623(+9) | |
2020-09-13 | | 368,504(+3,330) | 41,628(+5) | |
2020-09-14 | | 371,125(+2,621) | 41,637(+9) | |
2020-09-15 | | 374,228(+3,103) | 41,664(+27) | |
2020-09-16 | | 378,219(+3,991) | 41,684(+20) | |
2020-09-17 | | 381,614(+3,395) | 41,705(+21) | |
2020-09-18 | | 385,936(+4,322) | 41,732(+27) | |
2020-09-19 | | 390,358(+4,422) | 41,759(+27) | |
2020-09-20 | | 394,257(+3,899) | 41,777(+18) | |
2020-09-21 | | 398,625(+4,368) | 41,788(+11) | |
2020-09-22 | | 403,551(+4,926) | 41,825(+37) | |
2020-09-23 | | 409,759(+6,208) | 41,862(+37) | |
2020-09-24 | | 416,363(+6,604) | 41,902(+40) | |
2020-09-25 | | 423,236(+6,873) | 41,936(+34) | |
2020-09-26 | | 429,277(+6,041) | 41,971(+35) | |
2020-09-27 | | 434,969(+5,692) | 41,988(+17) | |
2020-09-28 | | 439,013(+4,044) | 42,001(+13) | |
2020-09-29 | | 446,156(+7,143) | 42,072(+71) | |
2020-09-30 | | 453,264(+7,108) | 42,143(+71) | |
2020-10-01 | | 460,178(+6,914) | 42,202(+59) | |
2020-10-02 | | 467,146(+6,968) | 42,268(+66) | |
2020-10-03 | | 480,017(+12,871)[xi] | 42,317(+49) | |
2020-10-04 | | 502,978(+22,961)[xi] | 42,350(+33) | |
2020-10-05 | | 515,571(+12,593) | 42,369(+19) | |
2020-10-06 | | 530,113(+14,542) | 42,445(+76) | |
2020-10-07 | | 544,275(+14,162) | 42,515(+70) | |
2020-10-08 | | 561,815(+17,540) | 42,592(+77) | |
2020-10-09 | | 575,679(+13,864) | 42,679(+87) | |
2020-10-10 | | 590,844(+15,165) | 42,760(+81) | |
2020-10-11 | | 603,716(+12,872) | 42,825(+65) | |
2020-10-12 | | 617,688(+13,972) | 42,875(+50) | |
2020-10-13 | | 634,920(+17,232) | 42,875(=) | |
2020-10-14 | | 654,644(+19,724) | 43,155(+280) | |
2020-10-15 | | 673,622(+18,978) | 43,293(+138) | |
2020-10-16 | | 689,257(+15,635) | 43,429(+136) | |
2020-10-17 | | 705,428(+16,171) | 43,579(+150) | |
2020-10-18 | | 722,409(+16,981) | 43,646(+67) | |
2020-10-19 | | 741,212(+18,803) | 43,726(+80) | |
2020-10-20 | | 762,542(+21,330) | 43,967(+241) | |
2020-10-21 | | 789,229(+26,687) | 44,158(+191) | |
2020-10-22 | | 810,467(+21,238) | 44,347(+189) | |
2020-10-23 | | 830,998(+20,531) | 44,571(+224) | |
2020-10-24 | | 854,010(+23,012) | 44,745(+174) | |
2020-10-25 | | 873,800(+19,790) | 44,896(+151) | |
2020-10-26 | | 894,690(+20,890) | 44,998(+102) | |
2020-10-27 | | 917,575(+22,885) | 45,365(+367) | |
2020-10-28 | | 942,275(+24,700) | 45,675(+310) | |
2020-10-29 | | 965,340(+23,065) | 45,955(+280) | |
2020-10-30 | | 989,745(+24,405) | 46,229(+274) | |
2020-10-31 | | 1,011,660(+21,915) | 46,555(+326) | |
2020-11-01 | | 1,034,914(+23,254) | 46,717(+162) | |
2020-11-02 | | 1,053,864(+18,950) | 46,853(+136) | |
2020-11-03 | | 1,073,882(+20,018) | 47,250(+397) | |
2020-11-04 | | 1,099,059(+25,177) | 47,742(+492) | |
2020-11-05 | | 1,123,197(+24,138) | 48,120(+378) | |
2020-11-06 | | 1,146,484(+23,287) | 48,475(+355) | |
2020-11-07 | | 1,171,441(+24,957) | 48,888(+413) | |
2020-11-08 | | 1,192,013(+20,572) | 49,044(+156) | |
2020-11-09 | | 1,213,363(+21,350) | 49,238(+194) | |
2020-11-10 | | 1,233,775(+20,412) | 49,770(+532) | |
2020-11-11 | | 1,256,725(+22,950) | 50,365(+595) | |
2020-11-12 | | 1,290,195(+33,470) | 50,928(+563) | |
2020-11-13 | | 1,317,496(+27,301) | 51,304(+376) | |
2020-11-14 | | 1,344,356(+26,860) | 51,766(+462) | |
2020-11-15 | | 1,369,318(+24,962) | 51,934(+168) | |
2020-11-16 | | 1,390,681(+21,363) | 52,147(+213) | |
2020-11-17 | | 1,410,732(+20,051) | 52,745(+598) | |
2020-11-18 | | 1,430,341(+19,609) | 53,274(+529) | |
2020-11-19 | | 1,453,256(+22,915) | 53,775(+501) | |
2020-11-20 | | 1,473,508(+20,252) | 54,286(+511) | |
2020-11-21 | | 1,493,383(+19,875) | 54,626(+340) | |
2020-11-22 | | 1,512,045(+18,662) | 55,024(+398)[xii] | |
2020-11-23 | | 1,527,495(+15,450) | 55,230(+206) | |
2020-11-24 | | 1,538,794(+11,299) | 55,838(+608) | |
2020-11-25 | | 1,557,007(+18,213) | 56,533(+695) | |
2020-11-26 | | 1,574,562(+17,555) | 57,031(+498) | |
2020-11-27 | | 1,589,301(+14,739) | 57,551(+520) | |
2020-11-28 | | 1,605,172(+15,871) | 58,030(+479) | |
2020-11-29 | | 1,617,327(+12,155) | 58,245(+215) | |
2020-11-30 | | 1,629,657(+12,330) | 58,448(+203) | |
2020-12-01 | | 1,643,086(+13,429) | 59,051(+603) | |
2020-12-02 | | 1,659,256(+16,170) | 59,699(+648) | |
2020-12-03 | | 1,674,134(+14,878) | 60,113(+414) | |
2020-12-04 | | 1,690,432(+16,298) | 60,617(+504) | |
2020-12-05 | | 1,705,971(+15,539) | 61,014(+397) | |
2020-12-06 | | 1,723,242(+17,271) | 61,245(+231) | |
2020-12-07 | | 1,737,960(+14,718) | 61,434(+189) | |
2020-12-08 | | 1,750,241(+12,281) | 62,033(+599) | |
2020-12-09 | | 1,766,819(+16,578) | 62,566(+533) | |
2020-12-10 | | 1,787,783(+20,964) | 63,082(+516) | |
2020-12-11 | | 1,809,455(+21,672) | 63,506(+424) | |
2020-12-12 | | 1,830,956(+21,501) | 64,026(+520) | |
2020-12-13 | | 1,849,403(+18,447) | 64,170(+144) | |
2020-12-14 | | 1,869,666(+20,263) | 64,402(+232) | |
2020-12-15 | | 1,888,116(+18,450) | 64,908(+506) | |
2020-12-16 | | 1,913,277(+25,161) | 65,520(+612) | |
2020-12-17 | | 1,948,660(+35,383)[xiii] | 66,052(+532) | |
2020-12-18 | | 1,977,167(+28,507) | 66,541(+489) | |
2020-12-19 | | 2,004,219(+27,052) | 67,075(+534) | |
2020-12-20 | | 2,040,147(+35,928) | 67,401(+326) | |
2020-12-21 | | 2,073,511(+33,364) | 67,616(+215) | |
2020-12-22 | | 2,110,314(+36,803) | 68,307(+691) | |
2020-12-23 | | 2,149,551(+39,237) | 69,051(+744) | |
2020-12-24 | | 2,188,587(+39,036) | 69,625(+574) | |
2020-12-25 | | 2,221,312(+32,725) | 70,195(+570) | |
2020-12-26 | | 2,256,005(+34,693) | 70,405(+210) | |
2020-12-27 | | 2,288,345(+32,340) | 70,752(+347) | |
2020-12-28 | | 2,329,730(+41,385) | 71,109(+357) | |
2020-12-29 | | 2,382,865(+53,135) | 71,567(+458) | |
2020-12-30 | | 2,432,888(+50,023) | 72,548(+981) | |
2020-12-31 | | 2,488,780(+55,892) | 73,512(+964) | |
2021-01-01 | | 2,542,065(+53,285) | 74,125(+613) | |
2021-01-02 | | 2,599,789(+57,724) | 74,570(+445) | |
2021-01-03 | | 2,654,779(+54,990) | 75,024(+454) | |
2021-01-04 | | 2,713,563(+58,784) | 75,431(+407) | |
2021-01-05 | | 2,774,479(+60,916) | 76,305(+874) | |
2021-01-06 | | 2,836,801(+62,322) | 77,346(+1,041) | |
2021-01-07 | | 2,889,419(+52,618) | 78,508(+1,162) | |
2021-01-08 | | 2,957,472(+68,053) | 79,833(+1,325) | |
2021-01-09 | | 3,017,409(+59,937) | 80,868(+1,035) | |
2021-01-10 | | 3,072,349(+54,940) | 81,431(+563) | |
2021-01-11 | | 3,118,518(+46,169) | 81,960(+529) | |
2021-01-12 | | 3,164,051(+45,533) | 83,203(+1,243) | |
2021-01-13 | | 3,211,576(+47,525) | 84,767(+1,564) | |
2021-01-14 | | 3,260,258(+48,682) | 86,015(+1,248) | |
2021-01-15 | | 3,316,019(+55,761) | 87,295(+1,280) | |
2021-01-16 | | 3,357,361(+41,342) | 88,590(+1,295) | |
2021-01-17 | | 3,395,959(+38,598) | 89,261(+671) | |
2021-01-18 | | 3,433,494(+37,535) | 89,860(+599) | |
2021-01-19 | | 3,466,849(+33,355) | 91,470(+1,610) | |
2021-01-20 | | 3,505,754(+38,905) | 93,290(+1,820) | |
2021-01-21 | | 3,543,646(+37,892) | 94,580(+1,290) | |
2021-01-22 | | 3,583,907(+40,261) | 95,981(+1,401) | |
2021-01-23 | | 3,617,459(+33,552) | 97,329(+1,348) | |
2021-01-24 | | 3,647,463(+30,004) | 97,939(+610) | |
2021-01-25 | | 3,669,658(+22,195) | 98,531(+592) | |
2021-01-26 | | 3,689,746(+20,088) | 100,162(+1,631) | |
2021-01-27 | | 3,715,054(+25,308) | 101,887(+1,725) | |
2021-01-28 | | 3,743,734(+28,680) | 103,126(+1,239) | |
2021-01-29 | | 3,772,813(+29,079) | 104,371(+1,245) | |
2021-01-30 | | 3,796,088(+23,275) | 105,571(+1,200) | |
2021-01-31 | | 3,817,176(+21,088) | 106,158(+587) | |
2021-02-01 | | 3,835,783(+18,607) | 106,564(+406) | |
2021-02-02 | | 3,852,623(+16,840) | 108,013(+1,449) | |
2021-02-03 | | 3,871,825(+19,202) | 109,335(+1,322) | |
2021-02-04 | | 3,892,459(+20,634) | 110,250(+915) | |
2021-02-05 | | 3,911,573(+19,114) | 111,264(+1,014) | |
2021-02-06 | | 3,929,835(+18,262) | 112,092(+828) | |
2021-02-07 | | 3,945,680(+15,845) | 112,465(+373) | |
2021-02-08 | | 3,959,784(+14,104) | 112,798(+333) | |
2021-02-09 | | 3,972,148(+12,364) | 113,850(+1,052) | |
2021-02-10 | | 3,985,161(+13,013) | 114,851(+1,001) | |
2021-02-11 | | 3,998,655(+13,494) | 115,529(+678) | |
2021-02-12 | | 4,013,799(+15,144) | 116,287(+758) | |
2021-02-13 | | 4,027,106(+13,307) | 116,908(+621) | |
2021-02-14 | | 4,038,078(+10,972) | 117,166(+258) | |
2021-02-15 | | 4,047,843(+9,765) | 117,396(+230) | |
2021-02-16 | | 4,058,468(+10,625) | 118,195(+799) | |
2021-02-17 | | 4,071,185(+12,717) | 118,933(+738) | |
2021-02-18 | | 4,083,242(+12,057) | 119,387(+454) | |
2021-02-19 | | 4,095,269(+12,027) | 119,920(+533) | |
2021-02-20 | | 4,105,675(+10,406) | 120,365(+445) | |
2021-02-21 | | 4,115,509(+9,834) | 120,580(+215) | |
2021-02-22 | | 4,126,150(+10,641) | 120,757(+177) | |
2021-02-23 | | 4,134,639(+8,489) | 121,305(+548) | |
2021-02-24 | | 4,144,577(+9,938) | 121,747(+442) | |
2021-02-25 | | 4,154,562(+9,985) | 122,070(+323) | |
2021-02-26 | | 4,163,085(+8,523) | 122,415(+345) | |
2021-02-27 | | 4,170,519(+7,434) | 122,705(+290) | |
2021-02-28 | | 4,176,554(+6,035) | 122,849(+144) | |
2021-03-01 | | 4,182,009(+5,455) | 122,953(+104) | |
2021-03-02 | | 4,188,400(+6,391) | 123,296(+343) | |
2021-03-03 | | 4,194,785(+6,385) | 123,783(+487)[xiv] | |
2021-03-04 | | 4,201,358(+6,573) | 124,025(+242) | |
2021-03-05 | | 4,207,304(+5,946) | 124,261(+236) | |
2021-03-06 | | 4,213,343(+6,039) | 124,419(+158) | |
2021-03-07 | | 4,218,520(+5,177) | 124,501(+82) | |
2021-03-08 | | 4,223,232(+4,712) | 124,566(+65) | |
2021-03-09 | | 4,228,998(+5,766) | 124,797(+231) | |
2021-03-10 | | 4,234,924(+5,926) | 124,987(+190) | |
